

Safe Travels USA Comprehensive and Safe Travels USA both are comprehensive travel medical insurance plans that are designed for non-US travelers looking for protection outside their home country. While both plans provide coverage for unexpected medical expenses, there are key differences to consider when choosing the right option for your needs.
Category | Safe Travels USA Comprehensive | Safe Travels USA |
---|---|---|
Plan type | Comprehensive | Comprehensive |
Benefits | Coverage for eligible medical expenses, doctor visits, hospitalization, urgent care, COVID-19, acute onset of pre-existing conditions, Emergency Medical Evacuation, AD&D, Repatriation, and more. | Coverage for eligible medical expenses, doctor visits, hospitalization, urgent care, COVID-19, unexpected recurrence of pre-existing conditions, Emergency Medical Evacuation, AD&D, Repatriation, and more. |
Underwriter | Zurich Insurance Europe AG | Zurich Insurance Europe AG |
PPO | United Healthcare PPO Network. | United Healthcare PPO Network. |
Policy Maximum | Choice of five plan limits – $50,000, $100,000, $250,000, $500,000 or $1,000,000. Maximum Limit for 80+ is $20,000 | Plan offers five plan limits of $50,000, $100,000, $250,000, $500,000 or $1,000,000. |
Deductible | $0, $100, $250, $500, $1,000, $2,500, $5,000 | $0, $50, $100, $250, $500, $1,000, $2,500 or $5,000 |
Coverage days | Coverage from 5 days to 364 days (about 12 months) | Coverage from 5 days to 364 days (about 12 months) |
Coinsurance | 100% up to the Policy Maximum | After the deductible, 90% of the first $2,500 then 100% up to the Policy Maximum |
Provider | Trawick International | Trawick International |
Brochure | View | View |
Plan Page | View Plan Page | View Plan Page |
Ratings | A.M Best rating “A” | A.M Best rating “A” |
Plan Features | ||
Hospital room and board | Up to the selected medical max | Up to the Selected Medical Maximum |
Local ambulance | Included | Included |
Intensive Care Unit | Up to policy maximum | Up to policy maximum |
Well Doctor Visit | $125; One visit per policy period | Up to $125; One Visit per policy period |
Pregnancy | Up to $1,000 per policy period for emergency medical treatment. | Up to $1,000 per policy period for emergency medical treatment. |
Pre-existing conditions | After 48hrs of plan start; covers 1 acute episode per pre-existing condition provided (a) treatment is obtained within 24hrs of outbreak and (b) no change in pre-ex condition treatment after departing home-country; Non-Cardiac: covered up to plan medical max until 69yrs; $35K for ages 70 to 79yrs; $20K for over 79yrs Cardiac & Stroke: Up to $25K until 69yrs; $15K for over 69yrs | Up to $1000 for unexpected recurrence of a pre-existing condition. |
Emergency Medical Evacuation | 100% Up to $2,000,000 per policy period. | 100% up to $2,000,000 per Policy Period |
Accidental Death and Dismemberment | Insured: $25,000 Principal Sum Spouse / Domestic Partner: $25,000 Principal Sum Dependent Child: $10,000 Principal Sum | Insured: $25,000 Principal Sum Spouse / Domestic Partner: $25,000 Principal Sum Dependent Child: $10,000 Principal Sum |
Dental Treatment | Up to $250 for injury or pain to sound natural teeth. | Up to $250 for injury or pain to sound natural teeth. |
Political Evacuation | $25,000 per policy period | $25,000 per policy period |
Natural Disasters Evacuation | $10,000 per policy period | $10,000 per policy period |
Mental/Nervous Disorder | Up to $2,500 per policy period | Up to $2,500 per policy period |
Repatriation of Remains | 100% up to $50,000 per policy period | 100% up to $50,000 per Policy Period |
Emergency Reunion | $15,000 per policy period | $15,000 per policy period |
Return of Minor Children | $5,000 per policy period | $5,000 per policy period |
Trip Interruption | $5,000 per policy period | $5,000 per policy period |
Trip Delay | N/A | N/A |
Lost Luggage | $1,000 | $1,000 |
24/7 Emergency Assistance | Included | Included |
Optional Upgrades | Return to Home Country Coverage, Accidental Death & Dismemberment and Sports Activity Coverage | 24 AD&D, Athletic Sports Coverage, and Home Country/Follow Me Home Coverage |
If you are looking for a comprehensive plan to protect you financially in the US, Safe Travels USA Comprehensive it is! The plan is not available to US citizens or residents or Green Card Holders in the US. It can be purchased for individuals of 14 days (about 2 weeks) old to 90 years of age.
Safe Travels USA Insurance is yet another comprehensive insurance plan meant for non-U.S. residents and non-U.S. citizens, traveling to the USA or USA and then other countries. This plan is not designed for US residents and citizens and Green Card Holders in the US.
Trawick International®, a trusted name in travel insurance since 1998, offers comprehensive coverage for every traveler. Whether you are a non-US citizen exploring the world, a visitor coming to the US, or an international student embarking on a study abroad adventure, Trawick has a plan for you. Trawick’s extensive network of healthcare providers ensures you have access to quality medical care if needed, anywhere in the world. This translates to peace of mind, allowing you to focus on creating lasting travel memories.
Safe USA provides optional Return to Home Country coverage. If coverage is purchased, you may return to the Home Country for up to 60 days per 12 months of Coverage Purchased during the Policy Period for an Incidental Trip. If a Covered Injury or Illness occurs while on their Incidental Trip, this benefit will pay to the maximum as outlined in the Schedule of Benefits for covered medical expenses incurred during the Incidental Trip. To be eligible for an Incidental Trip the Covered Person’s Policy Period must be greater than 30 days in length. If the Covered Person does not return from their Incidental Trip on their scheduled return date, the Policy will be terminated on the date of their scheduled return from their Home Country.
Safe Travels USA covers unexpected recurrence of a pre-existing condition up to $1000 per policy period.
Safe Travels USA covers transportation expenses like Ambulance Service, Emergency Medical Evacuation, Political Evacuation, Medically Necessary Repatriation, Natural Disasters Evacuation, Emergency Reunion, Return of Minor Children, and Repatriation of Mortal Remains.
Safe Travels USA provides coverage to non-U.S. residents and non-U.S. citizens, traveling to the USA or USA and then other countries. This policy is not available to anyone age 90 or above.
The plan includes coverage for one episode of an acute onset of pre-existing condition. For ages up to and including 69 the limit is up to the Medical Policy Maximum purchased per Policy Period except for any coverage related to Cardiac Conditions or Stroke, which will be limited to $25,000.
This Policy provides coverage to non-US citizens who reside outside the USA and are traveling outside of their Home Country to visit solely the US, or to visit a combination of the US and other countries worldwide. This policy is not available to anyone age 90 or above. This policy is not available to any individual who has been residing within the US for more than 365 days (about 12 months) prior to their effective date.
The right plan depends on your risk tolerance and travel style. Consider your budget, desired coverage level, and potential trip disruptions to select the Safe Travels plan that safeguards your US adventure. Remember, peace of mind is priceless, and having the right travel insurance can ensure a smooth and worry-free journey.
For more information, contact Visitor Guard®.