

When comparing travel medical insurance plans, two options that often come up are Visitors Care Lite and Venbrook Essential. Both are fixed-benefit plans tailored for non-US citizens visiting the US or traveling abroad. While they share similarities in coverage duration and eligibility, they differ in policy maximums, network structures, and additional benefits. This detailed comparison will help you make an informed decision based on your specific needs.
Visitors Care Lite is a fixed-benefit plan available to non-US citizens and residents visiting the US. The plan offers predefined limits for medical expenses related to injuries and illnesses, including hospitalization, surgery, doctor visits, and prescriptions up to a certain limit. It also includes coverage for evacuation and repatriation. Coverage is provided within the United States.
Venbrook Essential is a leading travel medical insurance plan, specifically tailored for non-citizens who reside outside the USA. Coverage includes travel outside the home country to visit the United States or any combination of the United States and other countries worldwide. The plan is available for up to 89 years of age.
Category | Visitors Care Lite | Venbrook Essential |
---|---|---|
Plan type | Fixed | Fixed |
Benefits | Covers up to $25,000 for inpatient and outpatient services, acute onset of non-chronic pre-existing conditions, urgent care, intensive care unit, specialist consultation, doctor’s visit, medical evacuation, repatriation, COVID-19, and more. (Options for Plus and Platinum available) | Coverage for up to $1,000,000 in accident and sickness medical expenses, Emergency Medical Evacuation and Medically Necessary Repatriation, Repatriation of Mortal Remains or Local Burial| Doctors Wellness Benefit, Acute onset of Pre-existing conditions |
Eligibility | Non-US residents and citizens | Non-US residents and citizens |
Underwriter | Sirius Point Specialty Insurance Corporation | Crum & Forster SPC |
PPO | First Health Network | PHCS network |
Policy Maximum | $25,000 maximum per illness/injury (Visitors Care has options for Plus and Platinum) | Options: $25,000, $50,000, $100,000, and $150,000 |
Deductible | $0, $50, and $100 | Ages 0-69: $0, Ages 70-89: $100, $200 |
Coverage Days | 5 days up to 2 years | 5 days up to 364 days |
Provider | International Medical Group | Venbrook Insurance Services |
Ratings | A.M. Best Rating: A – | A.M. Best Rating: A |
Brochure | View | View |
Plan page | View Plan Page | View Plan Page |
Plan features | ||
Hospital room and board | Up to 30 days maximum per period of coverage with sub limits of up to $825 max per day | Up to $1,500 to $3,250 per day up to 30 days depending on the chosen policy maximum |
Intensive Care Unit | Up to an additional $400 max per day,8 days maximum coverage per period | Up to $2,250 to $4,750 per day up to 8-10 days maximum depending on the chosen policy maximum |
Physician Visit | $40 max per visit, 30 max visits per period of coverage | Up to $60 per visit up to $150 per visit, 10 to 30 visits per policy period depending on the chosen policy maximum |
Surgery | Up to $2,000 max per surgical session | Up to $4,000 to $8,000 per surgical session depending on the chosen policy maximum |
Local ambulance | Up to $250 max per period of coverage | Up to $750 per injury/illness |
Acute onset of pre-existing conditions | $25,000 max per coverage period | Up to the chosen policy maximum. Medical evacuation sub-limit is $25,000 for all chosen policy maximum. |
Dental accident | $550 maximum per period of coverage | Up to $650 to $850 per annual period depending on the chosen policy maximum |
COVID-19 | Covered as any other illness | Covered as any other illness |
Emergency Medical Evacuation | Up to $25,000 max | Up to $100,000 |
Repatriation of remains | $25,000 max; $5,000 max for cremation /burial for all three plans | $25,000 |
Terrorism | $50,000 maximum per period of coverage | Not covered |
Common Carrier Accidental Death | $25,000 max per period of coverage | $25,000, maximum; $125,000 per family or group |
Incidental trip | 14 days (about 2 weeks) maximum | Included |
Visitors Care Medical Insurance is available to non-US citizens or non-US residents who are visiting the US. The plan is not available to US Citizens, US Residents, or Green Card holders permanently living in the US. To be eligible and qualified for coverage under this insurance, a person must meet all the following requirements:
Visitors Care Lite includes coverage for Emergency Medical Evacuation, Emergency Local Ambulance, Return of Mortal Remains, and Terrorism.
Visitors Care Lite plans can be purchased for up to a 12-month period and can be extended to 24 continuous months.
After the deductible has been met, Venbrook Essential covers the pre-defined limits for each benefit.
This plan provides coverage to non-US citizens who reside outside the US and are traveling outside of Their Home Country to visit solely the US, or to visit a combination of the US and other countries worldwide. This Policy is not available to anyone age 90 or above. Also, it is not available to any individual who has been residing within the US for more than 365 days (about 12 months) prior to their Effective Date.
24-hour travel assistance services are provided by Robin Assist. This plan includes both insurance and non-insurance benefits.
Both Visitors Care Lite and Venbrook Essential offer valuable fixed-benefit coverage for international travelers, each catering to unique needs and preferences. Carefully consider your travel plans, health requirements, and budget to choose the plan that best aligns with your needs.