Traveling to the United States is exciting, but it comes with its share of.
Explore MoreWhen selecting travel insurance for your visit to the U.S., understanding the differences between plans is essential to ensure you receive the coverage you need. Safe Travels Comprehensive and Venbrook Premier are two popular options designed for international travelers, each offering unique benefits. The detailed comparison will help you make an informed decision.
Table of Contents:
Safe Travels USA Comprehensive- Plan Highlights
If you are looking for a comprehensive plan to protect you financially in the US, Safe Travels USA Comprehensive is a great choice. This plan provides coverage to non-US citizens who reside outside the USA and are traveling outside of their Home Country to visit solely the US, or to visit a combination of the US and other countries. It can be purchased for individuals of 14 days (about 2 weeks) old to 89 years of age.
Safe Travel USA Comprehensive plan highlights:
- Insurance for medical accidents and sicknesses up to $1,000,000.
- The plan covers emergency medical, medical evacuation as well as political evacuation, repatriation of remains, and AD&D.
- The plans offer trip benefits like trip interruption and lost baggage.
- COVID-19 is covered and treated as any other sickness.
- $125 Doctor Wellness Visit Benefit for one visit per period of Insurance
- Covers 1 acute episode per pre-existing condition provided (a) treatment is obtained within 24hrs of outbreak and (b) no change in pre-existing condition treatment after departing home-country.
- Optional Athletic sports coverage, Return to Home, AD&D upgrade available.
Venbrook Premier- Plan Highlights
Venbrook Premier is a leading travel medical insurance plan, specifically tailored for non-citizens who reside outside the USA. Coverage includes travel outside the home country to visit the United States, or any combination of the United States and other countries worldwide. The plan is available up to age 89 and can be bought from 5 days up to maximum of 364 days This comprehensive plan provides enhanced protection, ensuring coverage for a wide range of medical and travel-related emergencies.
Plan highlights:
- Choice of medical maximum per policy period ranges from $50,000 to $1,000,000.
- Covers Emergency Medical Evacuation up to $1,000,000 per policy period.
- Covers one episode of an Acute Onset of Pre-existing Condition up to age 69 yrs.
- Up to $250 for a Wellness Check within the first 21 days from the effective date of coverage
- Covers Cardiovascular events.
- Dental Treatment to a sound natural tooth is up to $300 per policy period.
- Up to $150 for Emergency Eye Exam due to an accident.
- $10,000 per policy period for Trip Interruption.
Comparison between Safe Travels USA Comprehensive and Venbrook Premier
Category | Safe Travels USA Comprehensive | Venbrook Premier |
---|---|---|
Plan type | Comprehensive | Comprehensive |
Benefits | Coverage for eligible medical expenses, doctor visits, hospitalization, urgent care, COVID-19, acute onset of pre-existing conditions, Emergency Medical Evacuation, AD&D, Repatriation, and more. | Coverage for up to $1,000,000 in accident and sickness medical expenses, Emergency Medical Evacuation and Medically Necessary Repatriation, Natural Disasters Evacuation, Repatriation of Mortal Remains or Local Burial| Doctors Wellness Benefit, Acute onset of Pre-existing conditions |
Underwriter | Zurich Insurance Europe AG Belgian branch | Crum and Forster SPC |
PPO | United Healthcare PPO Network. | PHCS network |
Policy Maximum | Choice of five plan limits – $50,000, $100,000, $250,000, $500,000 or $1,000,000. Maximum Limit for ages 80+ is $20,000 | Choice of five plan limits – $50,000, $100,000, $250,000, $500,000, $1,000,000, Maximum Limit for ages 80+ is $20,000 |
Deductible | $0, $50, $100, $250, $500, $1,000, $2,500, $5,000 | $0, $100, $250, $500, $1,000, $2,500, $5,000 |
Coverage days | Coverage from 5 days to 364 days (about 12 months) | Coverage from 5 days to 364 days (about 12 months) |
Coinsurance | After deductible, plan pays 100% up to the Policy Maximum | After deductible, plan pays 100% up to the Policy Maximum |
Brochure | View | View |
Plan Page | View Plan Page | View Plan Page |
Plan Features | ||
Hospital room and board | The average semi-private room rate | The average semi-private room rate |
Local ambulance | Included | Included |
Intensive Care Unit | 3 times the average semi-private room rate | To the selected Policy Maximum |
Well Doctor Visit | $125; One visit per policy period | Up to $250 – One Visit per Policy Period |
Pregnancy | Up to $1,000 per policy period for emergency medical treatment. | Not covered |
Pre-existing conditions | After 48hrs of plan start; covers one acute episode per pre-existing condition provided (a) treatment is obtained within 24hrs of outbreak and (b) no change in pre-existing condition treatment after departing home-country. Non-Cardiac: covered up to plan medical max until 69yrs; $35K for ages 70 to 79yrs; $20K for over 79yrs Cardiac & Stroke: Up to $25K until 69yrs; $15K for over 69yrs | After 48hrs of plan start; covers 1 acute episode per pre-existing condition provided treatment is obtained within 24hrs of outbreak; Non Cardiac: covered up to plan medical max until 69yrs Cardiac: Up to Policy Max until 64yrs; 25K for ages 65 to 69; Upon attaining age 70 Acute Onset of Pre-existing Condition benefits are not available. |
Emergency Medical Evacuation | 100% Up to $2,000,000 per policy period. | Up to $500,000 per Policy Period |
Accidental Death and Dismemberment | Insured: $25,000 | Insured: $25,000 Principal Sum Spouse / Domestic Partner: $25,000 Dependent Child: $10,000 Maximum benefit paid $250,000 per family |
Dental Treatment | Up to $250 for injury or pain to sound natural teeth. | Up to $300 maximum per Policy Period for injury or pain to sound natural teeth. |
Political Evacuation | $25,000 per policy period | Not Available |
Natural Disasters Evacuation | $10,000 per policy period ($250/day to a max of 5 days) | $10,000 per Policy Period. Up to $500 per day to a maximum of 5 days for Reasonable Expenses. |
Mental/Nervous Disorder | Up to $2,500 per policy period | Not Available |
Repatriation of Remains | 100% up to $50,000 | To the selected Policy Maximum |
Emergency Reunion | $15,000 per policy period | $100,000 maximum per Policy Period. Maximum of $500 per day to a maximum of 15 days for Reasonable Expenses |
Trip Interruption | $5,000 per policy period | $10,000 per policy period |
Lost Luggage | $1,000 | $100 per item to a maximum of $500 per Policy Period |
24/7 Emergency Assistance | Included | Included |
Optional Upgrades | Return to Home Country Coverage, Accidental Death & Dismemberment and Sports Activity Coverage | Optional Return to Home Country, Optional Activity coverage, Optional Sports Coverage |
FAQs
Who is eligible to buy Safe Travels USA Comprehensive?
This Policy provides coverage to non-US citizens who reside outside the USA and are traveling outside of their Home Country to visit solely the US, or to visit a combination of the US and other countries worldwide. This policy is not available to anyone age 90 or above. This policy is not available to any individual who has been residing within the US for more than 365 days (about 12 months) prior to their effective date.
Who is the underwriter of Safe Travels USA Comprehensive?
The plan is underwritten by Zurich Insurance Europe AG Belgian branch.
What are the additional benefits offered by Venbrook Premier?
Adaptive Home and Vehicle, Incidental Trips Outside the US, Lost Baggage, Lost Passport or Travel Documents, and Trip Interruption are some of the additional benefits offered by Venbrook Premier.
Can Venbrook Premier coverage be extended?
Yes, the Venbrook Premier coverage can be extended for continuous coverage up to a total of 364 days.
Conclusion
Both Safe Travels Comprehensive and Venbrook Premier offer valuable protection for international travelers, but the right choice depends on your specific needs. The best plan for you will depend on your risk tolerance and travel preferences. Consider your budget, the level of coverage you need, and any potential disruptions during your trip when choosing the right comprehensive plan for your US adventure.