

When it comes to choosing the right travel insurance, especially for visitors to the United States, the options can be overwhelming. Venbrook Basic and Venbrook Premier are two popular travel insurance plans designed to offer coverage for international travelers, but they differ significantly in terms of benefits and coverage limits.
Venbrook Premier is a leading travel medical insurance plan, specifically tailored for non-citizens traveling to the US. This comprehensive plan provides enhanced protection, ensuring coverage for a wide range of medical and travel-related emergencies.
Plan highlights:
Venbrook Basic is designed for budget-minded travelers, offering basic necessary protection to health and belongings to visitors coming to the US or US and other countries. The plan is available up to 79 years, and extendable from 5 days to up to 364 days.
Plan highlights:
Category | Venbrook Premier | Venbrook Basic |
---|---|---|
Plan type | Comprehensive | Comprehensive |
Benefits | Coverage for up to $1,000,000 in accident and sickness medical expenses, Emergency Medical Evacuation and Medically Necessary Repatriation,Natural Disasters Evacuation, Repatriation of Mortal Remains or Local Burial, Doctors Wellness Benefit, Pre-existing conditions | Coverage for up to $1,000,000 in accident and sickness medical expenses, Emergency Medical Evacuation and Medically Necessary Repatriation, Natural Disasters Evacuation,| Repatriation of Mortal Remains or Local Burial |
Eligibility | Coverage for non-US citizens who reside outside the USA; |Coverage Includes travel outside of Your Home Country to visit the United States, or any combination of the United States and other countries worldwide. | Coverage for non-US citizens who reside outside the USA; Coverage Includes travel outside of Your Home Country to visit the United States, or any combination of the United States and other countries worldwide. |
Underwriter | Crum & Forster SPC | Crum & Forster SPC |
Policy Max | $50,000, $100,000, $250,000, $500,000, $1,000,000, and $20,000 for ages 80+ | $50,000, $100,000, $250,000, $500,000, $1,000,000 |
Deductible | $0, $100, $250, $500, $1,000, $2,500, $5,000 | $0, $50, $100, $250, $500, $1,000, $2,500, $5,000 |
Coverage days | 5 days up to a maximum of 364 days (about 12 months) | 5 days up to a maximum of 364 days (about 12 months) |
Plan Page | ||
Brochure | View | View |
Plan features | View Plan Page | View Plan Page |
Hospital room and board expenses | The average semi-private room rate | Up to Age 70: The average semi private room rate For Ages 70+: The average semi private room rate to a maximum of $20,000 |
ICU room and board charges | To the selected Policy Maximum | Up to Age 70: To the selected Policy Maximum For Age 70+: Up to a maximum of $20,000 |
Outpatient medical expenses | To the selected Policy Maximum | To the selected Policy Maximum |
Prescription drugs | To Policy Maximum or $250,000, whichever is lower. Subject to a 60-day maximum supply per prescription. | To Policy Maximum of $50,000 per Policy Period. Subject to a 30-day maximum supply per prescription. |
Cardiovascular event | Up to policy maximum per Policy Period for ages up to 64; $25,000 per Policy Period for ages 65 to 69; $15,000 per Policy Period for ages 70 and over | Not covered |
Covid 19 | Covered as any other illness | Not covered |
Acute onset of pre-existing conditions | For ages up to and including 69 the limit is up to the Medical Policy Maximum purchased per Policy Period, subject to any sub-limit or restriction as outlined here in the Policy. Upon attaining age 70 Acute Onset of Pre-existing Condition benefits are not available. | Not covered |
Well doctor visit | Up to $250 – One Visit per Policy Period | Not covered |
Dental treatment | Up to $300 maximum per Policy Period | Up to $150 maximum per Policy Period |
Emergency eye exam | Up to $150 maximum per Policy Period | Up to $50 maximum per Policy Period |
Emergency Medical Evacuation | Up to $1,000,000 per Policy Period. Limit of $25,000 Maximum per Policy Period for any condition covered under Acute Onset of a Pre-existing Condition Benefit | Up to $500,000 per Policy Period |
Medical Repatriation | Up to $50,000 per Policy Period | Up to $15,000 per Policy Period |
AD&D- 24 hours | Insured: $25,000 Principal Sum Spouse / Domestic Partner: $25,000 Principal Sum Dependent Child: $10,000 Principal Sum Maximum benefit paid $250,000 per family | $25k per adult, $15k per child, max $100k per family or group |
Lost Baggage | $100 per item to a maximum of $500 per Policy Period | $50 per item to a maximum of $250 per Policy Period |
Lost Passport | $100 per Policy Period | Not available |
Trip Interruption | $10,000 per Policy Period | $2,500 per Policy Period |
Optional Benefits | Optional Return to Home Country, Optional Activity coverage, Optional Sports Coverage | Optional Adventure Activity Coverage, Optional Sports Coverage, Optional Accidental Death, and Dismemberment-24 hours |
Venbrook Basic and Premier plans have general exclusions like maternity, terrorism, war, suicide, and more. Apart from these general exclusions, the Basic plan does not cover acute onset of pre-existing conditions, Cardiovascular events, Covid-19, and lost passport. The Premier plan does not cover acute onset of pre-existing conditions above the age of 70yrs. Reviewing the brochures is recommended.
Both Venbrook Basic and Premier plans follow the PHCS network.
24-hour travel assistance services are provided by Robin Assist for both Basic and Premier plans.
Choosing between Venbrook Basic and Venbrook Premier depends on your individual needs and the level of coverage you require. The Basic offers a more affordable option with essential coverage, making it ideal for budget-conscious travelers who need emergency medical coverage and a basic level of protection. On the other hand, the Premier provides more comprehensive benefits. Ultimately, understanding your coverage needs will help ensure you select the right plan for a safe and worry-free trip to the US.